|
|
|
|
|
| Date | Market | Trading Symbol | Open | High | Low | Close | Volume |
| 11/26/2008 | Q | PBIO | 0.7500 | 0.7500 | 0.6600 | 0.7200 | 1100 |
| 11/25/2008 | Q | PBIO | 0.9000 | 0.9000 | 0.7200 | 0.7200 | 1100 |
| 11/24/2008 | Q | PBIO | 1.1000 | 1.1000 | 0.8000 | 0.9300 | 2400 |
| 11/21/2008 | Q | PBIO | 1.1400 | 1.1500 | 1.1400 | 1.1500 | 600 |
| 11/19/2008 | Q | PBIO | 1.1500 | 1.1500 | 1.0740 | 1.0740 | 10900 |
| 11/18/2008 | Q | PBIO | 1.2500 | 1.2500 | 1.1000 | 1.1000 | 2600 |
| 11/17/2008 | Q | PBIO | 1.3000 | 1.3000 | 1.2500 | 1.2500 | 14200 |
| 11/14/2008 | Q | PBIO | 1.3890 | 1.3890 | 1.3890 | 1.3890 | 100 |
| 11/13/2008 | Q | PBIO | 1.1100 | 1.1800 | 1.1100 | 1.1800 | 200 |
| 11/12/2008 | Q | PBIO | 1.1100 | 1.4000 | 1.1100 | 1.1760 | 4700 |
| 11/11/2008 | Q | PBIO | 1.5500 | 1.5500 | 1.3400 | 1.4850 | 2400 |
| 11/10/2008 | Q | PBIO | 1.3100 | 1.3100 | 1.3100 | 1.3100 | 200 |
| 11/7/2008 | Q | PBIO | 1.3000 | 1.3300 | 1.1000 | 1.3300 | 2700 |
| 11/6/2008 | Q | PBIO | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 300 |
| 11/5/2008 | Q | PBIO | 1.3400 | 1.3400 | 1.3400 | 1.3400 | 500 |
| 11/4/2008 | Q | PBIO | 1.3400 | 1.3400 | 1.2240 | 1.3400 | 300 |
| 11/3/2008 | Q | PBIO | 1.1800 | 1.3400 | 1.0500 | 1.3400 | 12500 |
|
| Key to Market Type: |
| N |
New York Stock Exchange |
|
A |
American Stock Exchange |
| Q |
NASDAQ |
|
QM |
NASDAQ National Markets |
| QB |
NASDAQ OTC Bulletin Board |
|
|
|
|
|
|
|
|
|
 |
© 2003-2007 Accelerize New Media, Inc. All rights reserved.
SECFilings.com is not affiliated with or approved by the SEC and shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Replication or redistribution of SECFilings.com content is expressly prohibited without the prior written consent of Accelerize New Media, Inc.
|
|
|
|
|